Fees
Default platform-fee rates. Per-merchant rates can be tuned individually by the team; the values below are the baseline applied to new accounts.
| operation | rate | notes |
|---|---|---|
| invoice | 0.50% | on top of invoice total |
| payout | 0.50% | per recipient, on top of network fee |
| api | 0.50% | on api-issued orders |
| receive | 0.50% | deducted from credited amount |
| sell | 0.50% | deducted from EUR proceeds |
| convert | 0.50% | deducted from bridge EUR |
| send | €5.00 | fixed fee per send (EUR) |
| buy | 1.50% | externally priced; recorded for reconciliation only |
▸ Network fees (gas) for crypto outbound transactions are charged at cost on top of the platform fee and shown live in the send/payout quote.